Mount Drops
27
Monturas de loot
29
Objetos de doma
58
Criaturas que los sueltan
| Montura | Objeto de doma | Lo suelta | Clase | Dificultad |
|---|---|---|---|---|
| War Bear | slingshot | Hunter | Rare | 10× más difícil |
| Black Sheep | reins | Dark Magician | Rare | — |
| Black Sheep | reins | Dark Apprentice | Rare | — |
| Titanica | giant shrimp | Renegade Quara Pincher | Rare | 10× más difícil |
| Titanica | giant shrimp | Renegade Quara Predator | Legendary | 10× más difícil |
| Titanica | giant shrimp | Quara Pincher | Legendary | 10× más difícil |
| Titanica | giant shrimp | Quara Predator | Legendary | 10× más difícil |
| Donkey | bag of apple slices | Ekatrix | Uncommon | 10× más difícil |
| Donkey | bag of apple slices | Witch | Rare | 10× más difícil |
| Dragonling | decorative ribbon | Gnomevil | Rare | 100× más difícil |
| Dragonling | decorative ribbon | Abyssador | Rare | 100× más difícil |
| Draptor | harness | Paiz the Pauperizer | Common | — |
| Draptor | harness | Draken Spellweaver | Legendary | 10× más difícil |
| Dromedary | fist on a stick | Utua Stone Sting | Rare | 10× más difícil |
| Dromedary | fist on a stick | Tomb Servant | Rare | 10× más difícil |
| Dromedary | fist on a stick | Sandstone Scorpion | Rare | 10× más difícil |
| Fleeting Knowledge | library ticket | The Scourge of Oblivion | Uncommon | — |
| Hibernal Moth | purple tendril lantern | The Nightmare Beast | Common | — |
| Hibernal Moth | purple tendril lantern | Alptramun | Common | — |
| Lacewing Moth | turquoise tendril lantern | The Nightmare Beast | Common | — |
| Lacewing Moth | turquoise tendril lantern | Plagueroot | Common | — |
| Tin Lizzard | tin key | War Golem | Legendary | 20× más difícil |
| Uniwheel | golden can of oil | Ethershreck | Common | — |
| Uniwheel | golden can of oil | Golden Servant | Rare | — |
| Uniwheel | golden can of oil | Golden Servant Replica | Rare | — |
| Manta Ray | foxtail | Black Vixen | Rare | 10× más difícil |
| Manta Ray | foxtail | Deepling Tyrant | Legendary | 10× más difícil |
| Manta Ray | foxtail | Deepling Guard | Legendary | 10× más difícil |
| Midnight Panther | leather whip | The Time Guardian | Common | — |
| Midnight Panther | leather whip | Vampire Bride | Legendary | 5× más difícil |
| Tamed Panda | bamboo leaves | Draken Abomination | Rare | 20× más difícil |
| Tamed Panda | bamboo leaves | Draken Spellweaver | Legendary | 20× más difícil |
| Scorpion King | scorpion sceptre | Horestis | Common | 2× más difícil |
| Shock Head | nightmare horn | Omrafir | Common | — |
| Shock Head | nightmare horn | Gaz'haragoth | Common | — |
| Shock Head | nightmare horn | Prince Drazzak | Common | — |
| Racing Bird | carrot on a stick | Tiquanda's Revenge | Common | 10× más difícil |
| Racing Bird | carrot on a stick | Flameborn | Uncommon | 10× más difícil |
| Racing Bird | carrot on a stick | Carniphila | Rare | 10× más difícil |
| Racing Bird | carrot on a stick | Omnivora | Rare | 10× más difícil |
| Racing Bird | carrot on a stick | Pooka | Legendary | 10× más difícil |
| Racing Bird | carrot on a stick | Twisted Pooka | Legendary | 10× más difícil |
| Undead Cavebear | maxilla maximus | Zanakeph | Uncommon | 10× más difícil |
| Undead Cavebear | maxilla maximus | Ribstride | Uncommon | 10× más difícil |
| Undead Cavebear | maxilla maximus | Zorvorax | Rare | 10× más difícil |
| Undead Cavebear | maxilla maximus | Lich | Rare | 10× más difícil |
| Widow Queen | sweet smelling bait | The Old Widow | Common | 10× más difícil |
| Widow Queen | sweet smelling bait | Deathbine | Uncommon | 10× más difícil |
| Widow Queen | sweet smelling bait | Banshee | Legendary | 10× más difícil |
| White Lion | red silk flower | Katex Blood Tongue | Uncommon | — |
| White Lion | red silk flower | Utua Stone Sting | Uncommon | — |
| White Lion | red silk flower | Srezz Yellow Eyes | Uncommon | — |
| White Lion | red silk flower | Yirkas Blue Scales | Uncommon | — |
| Neon Sparkid | crackling egg | World Devourer | Common | — |
| Haze | spectral scrap of cloth | The Pale Worm | Rare | 5× más difícil |
| Primal Demonosaur | demon in a green box | Arbaziloth | Rare | — |
| Singeing Steed | fiery horseshoenecesita 4 | The Abomination | Common | — |
| Spirit of Purity | spiritual horseshoenecesita 4 | Bakragore | Uncommon | — |
| Phantasmal Jade | spectral horseshoenecesita 4 | Goshnar's Hatred | Uncommon | — |
| Phantasmal Jade | spectral horseshoenecesita 4 | Goshnar's Malice | Uncommon | — |
| Phantasmal Jade | spectral saddlenecesita 1 | Goshnar's Cruelty | Uncommon | — |
| Phantasmal Jade | spectral horse tacknecesita 1 | Goshnar's Cruelty | Uncommon | — |
| Phantasmal Jade | spectral horse tacknecesita 1 | Goshnar's Hatred | Uncommon | — |
Dificultad muestra cuánto más difícil quedó el drop después del balanceo – 10× más difícil significa que la probabilidad bajó a una décima parte de la original. Un guion (—) significa que el drop no cambió. Usa el objeto de doma en la criatura correcta – o solo usa el objeto, en el caso de huevos y cajas – para desbloquear la montura.
Las piezas marcadas necesita 4 / necesita 1 forman parte de un conjunto: la montura solo se entrega cuando se han usado todas las piezas. La Phantasmal Jade pide 4 spectral horseshoes, 1 spectral saddle y 1 spectral horse tack.
Solo loot. Las monturas cuyo objeto viene de NPC, de recompensa de quest o de la Store no aparecen aquí.
Las piezas marcadas necesita 4 / necesita 1 forman parte de un conjunto: la montura solo se entrega cuando se han usado todas las piezas. La Phantasmal Jade pide 4 spectral horseshoes, 1 spectral saddle y 1 spectral horse tack.
Solo loot. Las monturas cuyo objeto viene de NPC, de recompensa de quest o de la Store no aparecen aquí.
